The Cartum SEO template module allows you to generate unique text values using templates for the following tags:
<title>
<h1>
<meta name="keywords">
<meta name="description">
Filling in tags by templates is available for the following types of pages:
Category page
Category page with filter
Brand page
Product page
News page (articles, blog posts)
Please note: the data generated by SEO templates will be placed only in the site code and will not appear in the corresponding fields of pages or products in the admin panel.
SEO templates for images
It is also possible to fill in the title and alt attributes for some types of images:
· Product preview on the category page
· Main photo on the product page
· Gallery photo preview in the on the category page
· Category preview on the category list page
· News image on the news list page and on the news page
· Brand logo on the brand page
· For the website logo — alt tag
The title and alt attributes are filled in according to different templates.
How to create SEO templates
To customize SEO templates, go to Marketing → SEO → SEO tag templates section in the admin panel.
To create a new template, click +Add.
Title | Template title for the admin panel |
Template | Template text filled separately for each active language version |
SEO template type | Determines for what types of pages and tags the template will work |
Active | Enables the template |
Category | Defines for which site structure categories the template is used. It is possible to choose several categories. Note: leave the field empty if the template should work for an entire website. Note: The template is not used by default in all subsections. If you need to apply the template to all subsections, you need to select them on the list. |
Template filling format
The template can contain any text and inclusions of necessary variables:
Buy {title} {volume} in Kyiv
Variables available for SEO templates
For product pages
{title} | Title |
{mod_title} | Title of the variant; if it is not set for an item, the general product title is displayed |
{article} | Product SKU |
{article_for_display} | SKU to view on storefront |
{short_description} | Brief description |
{brand} | Brand |
{price} | Price |
{price_old} | Old price |
{quantity} | Quantity |
{color} | Color |
{currency} | Currency |
{parent} | Name of the parent category |
{site} | Website domain |
{phone_number} | The first phone number from Settings → General settings → Contacts section, the value to display on storefront is used |
The price in the templates is always displayed in the default front-end currency, regardless of which currency the site user has selected.
Besides, it is possible to display any attributes of product templates.
{char.paramName} | paramName — the name of the required attribute |
{paramName} | paramName — the name of the required variant |
You can find the name of the attribute required to create a SEO template in Settings → Product templates by selecting the appropriate template and attribute — the corresponding value will be contained in the Name field.
For category, filter, brand, news pages
{title} | Title |
{parent} | Name of the parent category |
{Page: [pageNumber]} | The page number if pagination is enabled |
{price_min} | The minimum price of the product in stock in the category, displayed with a currency. For example, 999 UAH. |
{volume} | Total number of products in the section, including variations |
{site} | Website domain |
{phone_number} | The first phone number from the Settings → General settings → Contacts section, the value to display on storefront is used |
The extended format is also available for pagination output
{
"type": "pagination",
"template": {
"numeric": "Page {pageNumber} from {pagesCount}",
"all": "All pages"
},
"showOnFirstPage" : true,
"showOnPageAll": true
}
The format of this template is json. Make sure the json is correct with the validator, as an incorrect SEO template can lead to incorrect operation of the site.
Explanation for the template
type | Template type. Mandatory parameter. The value for the filter must be "pagination" |
template | String templates that will be displayed on the page. Mandatory parameter. There must be at least one string template. "numeric" — for pages with a numeric number, "all" — for pages with "all" number (i.e. "show all"). The parameters {pageNumber} and {pagesCount} are available in such templates. If none of the string templates are specified, the default one specified in the code is used instead. |
showOnFirstPage | Whether to show the template on the first page. If "true", the "numeric" template will be displayed on the first page too. |
showOnPageAll | If "true", the string template "all" will be displayed when all products are shown. |
For images in the gallery on the product page
{gallery.sortorder} | The sequential number of the photo in the gallery |
{gallery.count} | The total number of photos in the gallery |
For filter pages
{filter[name(:) value](,)} | Displaying names and values of the current filters |
{filter[value](,)} | Displaying only values on the category page |
This template allows you to display all enabled filters. You can use the following template format for a more precise setup:
{
"type": "filter",
"filter": "ALL",
"paramSeparator": ";",
"valueSeparator": ",",
"paramValueSeparator": ":",
"showParams": true,
"showValues": true
}
Make sure the json is correct with the help of validator, as an incorrect SEO template can result in incorrect operation of the site.
Explanation for the template
type | Template type. Mandatory parameter. The value for filters must be "filter" |
filter | Determines which filters to display in the template. The parameter is mandatory. Available values:
|
paramSeparator | Attribute separator (for example, in the line "Color: yellow; Memory capacity: 8 GB", the separator is ";") |
valueSeparator | Value separator (for example, in the line "Color: yellow, gray", the separator is ",") |
paramValueSeparator | Separator between attribute and value, separating the attribute name from the selected values by this attribute (for example, "Color: yellow, gray", the separator here is ":") |
showParams | Whether to display the attributes names in the SEO template:
|
showValues | Whether to display the attributes values:
|
Please note: for the "Product stickers" attribute (New, Sale, Bestseller, etc.), the name of the attribute is not displayed, i.e. the line for this filter will always consist of the selected values only.
Basic SEO Template Package
New websites have a package of basic SEO templates installed and activated by default, which can be used as ready-made templates, modified to suit your needs, or used as a example for creating your own templates.
Basic SEO templates are located in Marketing → SEO → SEO tag templates.
Title | Type | Template (en) |
Category: meta title | Category: meta title | {parent} {title} — buy in online store {site} |
Category: meta description | Category: meta description | 【Buy {parent} {title}】 — in online store {site} ✅ Available items: {volume} from {price_min} ✈ Delivery ✅ Reviews |
Filter: meta title | Filter: meta title | {parent} {title} {filter[name(:) value](,)} — buy in online store {site} |
Filter: meta description | Filter: meta description | Order {parent} {title} {filter[name(:) value](,)} in online store {site} ✅ Wide selection ✈ Delivery ✅ Reviews |
Filter: h1 | Filter: h1 | {parent} {title} {filter[name(:) value](,)} |
Product: title of the main photo | Product: title of the main photo | {mod_title} {article_for_display} photo |
Product: title photo in the gallery | Product: title photo in the gallery | {title} {article_for_display} photo {gallery.sortorder} |
Brand: meta title | Brand: meta title | All items {title} - in online store {site} |
Brand: meta description | Brand: meta description | Product catalog {title} | Available items: {volume} - buy at a price of {price_min} in the online store {site} ✅ Wide selection ✈ Delivery ✅ |
Brand: h1 | Brand: h1 | {title} |
Product: meta title | Product: meta title | Buy {mod_title} {article_for_display} in online store {site} |
Product: meta description | Product: meta description | 【{mod_title}】 - Buy at the best price in the online store {site} ✈ Delivery ✅ Reviews ☎ {phone_number} |
Product: alt main photo | Product: alt main photo | {mod_title} {article_for_display} photo |
Product: alt photo in gallery | Product: alt photo in gallery | {mod_title} {article_for_display} photo {gallery.sortorder} |
News: meta title | News: meta title | {title} | {site} |
News: meta description | News: meta description | 【Online store {site}】— {parent} {title} |
News: alt images | News: alt images | {title} photo |
In all templates of the standard package, the Category value is not selected.
Also, you can add your own templates for common Brand and News pages. In the template settings, be sure to select the pages for which this template should work.
Title | Type | Template (en) | Section |
Homepage News: meta title | Category: meta title | {title} online store {site} | Blog |
Homepage News: meta description | Category: meta description | Read {title} online store {site} | Blog |
Homepage Brand: meta title | Category: meta title | Brands presented in online store {site} | Brands |
Homepage Brand: meta description | Category: meta description | List of brands whose products can be purchased on the site【{site} Use the shopping cart or call {phone_number} to place your order. | Brands |
Recommendations for creating SEO templates
When creating your own templates, take note of Google's recommendations: